Page 1824 - A.J. Kitchen & Service
P. 1824
BACINELLE GN IN POLICARBONATO
GN POLYCARBONATE CONTAINERS
GNP 13200 20(h) cm 8,1 L
GNP 13150 15(h) cm 5,9 L
MOD. 1/3 GNP 13100 10(h) cm 3,8 L
Est. 325 x 176 mm
Int. 300 x 150 mm GNP 1365 6,5(h) cm 2,5 L
COPP 13 32,5 x 17,6 cm -
GFP 13 25 x 11 cm -
GNP 14200 20(h) cm 4,9 L
GNP 14150 15(h) cm 4,1 L
MOD. 1/4 GNP 14100 10(h) cm 2,5 L
Est. 265 x 162 mm
INT. 238 x 136 mm GNP 1465 6,5(h) cm 1,9 L
COPP 14 26,5 x 16,2 cm -
GFP 14 21 x 11 cm -
GNP 16200 20(h) cm 3 L
GNP 16150 15(h) cm 2,5 L
MOD. 1/6 GNP 16100 10(h) cm 1,6 L
Est. 176 x 162 mm
Int. 140 x 153 mm GNP 1665 6,5(h) cm 1,1 L
COPP 16 17,6 x 16,2 cm -
GFP 16 11,5 x 10 cm -
GNP 19100 10(h) cm 0,9 L
MOD. 1/9
Est. 176 x 108 mm GNP 1965 6,5(h) cm 0,5 L
Int. 140 x 100 mm
COPP 19 17,6 x 10 cm -
Bacinelle Gastronorm
Containers Gastronorm 167