Page 1856 - A.J. Kitchen & Service
P. 1856
IT Lavelli aperti - 1 vasca EN One bowl sinks
Con ripiano inferiore e sgocciolatoio - profondità 600 o 700 mm With bottom shelf and drainer - depth 600 or 700 mm - stainless steel
- struttura in acciaio Inox - piano e vasca in acciaio inox AISI 304 - structure - top and Bowl in stainless steel AISI 304 - bottom shelf with
ripiano inferiore con rinforzo ad Omega - alzatina h 100 mm - piedini Omega reinforcement crossbar - h 100 mm backsplash - adjustable
regolabili - piletta scarico e troppo pieno inclusi. feet - drain and overflow drain included.
GD106BL1 1000 x 600 x 950(h) 1020 x 620 x 510(h) 22,1 30 1 SX/L - 400 x 400 x 300
GD106BR1 1000 x 600 x 950(h) 1020 x 620 x 510(h) 22,1 30 1 DX/R - 400 x 400 x 300
GD126BL1 1200 x 600 x 950(h) 1220 x 620 x 510(h) 25,2 35 1 SX/L - 500 x 400 x 300
600 GD126BR1 1200 x 600 x 950(h) 1220 x 620 x 510(h) 25,2 35 1 DX/R - 500 x 400 x 300
GD146BL1 1400 x 600 x 950(h) 1420 x 620 x 510(h) 27,7 38 1 SX/L - 500 x 400 x 300
GD146BR1 1400 x 600 x 950(h) 1420 x 620 x 510(h) 27,7 38 1 DX/R - 500 x 400 x 300
GD107BL1 1000 x 700 x 950(h) 1020 x 720 x 510(h) 24,2 34 1 SX/L - 500 x 400 x 300
GD107BR1 1000 x 700 x 950(h) 1020 x 720 x 510(h) 24,2 34 1 DX/R - 500 x 400 x 300
GD127BL1 1200 x 700 x 950(h) 1220 x 720 x 540(h) 28,5 37 1 SX/L - 500 x 500 x 300
700 GD127BR1 1200 x 700 x 950(h) 1220 x 720 x 540(h) 28,5 37 1 DX/R - 500 x 500 x 300
GD147BL1 1400 x 700 x 950(h) 1420 x 720 x 540(h) 31,7 44 1 SX/L - 600 x 500 x 300
GD147BR1 1400 x 700 x 950(h) 1420 x 720 x 540(h) 31,7 44 1 DX/R - 600 x 500 x 300
Lavelli aperti - 1 vasca
One bowl sinks 199