Page 2750 - A.J. Kitchen & Service
P. 2750
TECHNICAL DATA
KITCHEN BLENDERS Dimensions (mm) Weight (kg)
Single Machine Packaging
Description Ref. Wattage 3 phase Net Gross
phase
L D H L D H
BL 3 230V/50/1 47011 1 100 • 215 470 450 535 295 550 14 16
BL 5 230V/50/1 47001 1 200 • 215 470 500 535 295 550 14 17
IMMERSION BLENDERS Dimensions (mm) Weight (kg)
Single Machine Packaging
Description Ref. Wattage 3 phase Net Gross
phase Ø H L D H
MicroMix 230V/50/1 34901 220 • 61 430 435 155 75 1 1
Mini MP 160 V.V. 230V/50/1 34741 240 • 78 455 455 190 115 1 2
Mini MP 190 V.V. 230V/50/1 34751 270 • 78 485 455 190 115 2 3
Mini MP 240 V.V. 230V/50/1 34761 290 • 78 535 455 190 115 2 3
CMP 250 V.V. 230V/50/1 34241B 310 • 94 650 690 230 130 3 4
CMP 300 V.V.230V/50/1 34231B 350 • 94 660 690 230 130 3 4
CMP 350 V.V. 230V/50/1 34251B 400 • 94 700 690 230 130 4 4
CMP 400 V.V. 230V/50/1 34261B 420 • 94 718 690 230 130 4 4
MP 350 Ultra 230V/50/1 34801L 440 • 125 740 930 275 155 5 7
MP 350 V.V. Ultra 230V/50/1 34841L 440 • 125 740 930 275 155 5 6
MP 450 Ultra 230V/50/1 34811L 500 • 125 840 930 275 155 5 6
MP 450 V.V. Ultra 230V/50/1 34851L 500 • 125 840 930 275 155 5 7
MP 550 Ultra 230V/50/1 34821LH 750 • 125 940 930 275 155 5 7
MP 600 Ultra 230V/50/1 34831LH 850 • 125 980 930 275 155 6 7
MP 800 Turbo 230V/50/1 34891L 1 000 • 125 1130 695 400 235 7 9
MP 350 Ultra TP 230V/50/1 34800L 440 • 125 763 930 275 155 5 8
MP 800 Turbo TP 230V/50/1 34890L 1 000 • 125 845 930 275 155 6 8
Mini MP 190 Combi 230V/50/1 34771 270 • 78 485 455 190 115 2 3
Mini MP 240 Combi 230V/50/1 34781 290 • 78 535 455 190 115 2 3
CMP 250 Combi 230V/50/1 34301B 310 • 125 640 560 345 130 3 6
CMP 300 Combi 230V/50/1 34311B 350 • 125 700 560 345 130 3 6
MP 350 Combi Ultra 230V/50/1 34861L 440 • 125 790 930 275 155 6 8
MP 450 Combi Ultra 230V/50/1 34871L 500 • 125 890 930 275 155 6 8
MP 450 FW Ultra 230V/50/1 34881L 500 • 125 800 930 275 155 6 9
MP 450 XL FW Ultra 230V/50/1 34281L 500 • 175 1210 930 275 155 5 9
JUICE EXTRACTORS Dimensions (mm) Weight (kg)
Single Machine Packaging
Description Ref. Wattage 3 phase Net Gross
phase
L D H L D H
J 80 230V/50/1 56001B 700 • 235 535 500 465 285 530 11 13
J 80 Buffet 230V/50/1 56201B 700 • 260 565 595 790 292 535 11 13
J 100 230V/50/1 56101B 1 000 • 260 565 630 790 292 530 14 15
C 40 230V/50/1 55041 500 • 240 280 645 400 300 540 10 11
AUTOMATIC SIEVES Dimensions (mm) Weight (kg)
Single Machine Packaging
Description Ref. Wattage 3 phase Net Gross
phase L D H L D H
C 80 230V/50/1 55013 650 • 610 360 540 665 475 560 17 21
C 120 230-400V/50/3 55033 900 • 1030 400 860 880 585 885 32 46
C 200 230-400V/50/3 55015 1 800 • 1030 400 860 880 585 885 40 54
C 200 V.V. 230V/50/1 55018 1 800 • 1030 400 860 880 585 885 45 59
168 2024 Edition BACK TO SUMMARY