Page 630 - A.J. Kitchen & Service
P. 630
VERSA FOOD SERVICE SYSTEM
OVERALL EXTERIOR FULL PAN WELL INTERIOR
CODE DESCRIPTION DIMENSIONS L x W x H SIZE CAPACITY DIMENSIONS L x W x H
®
Versa Food Bars – Standard Height
VBR5 152 cm with standard casters 175,3 x 108 x 159,4 cm 4 132,8 x 53,3 x 18 cm
VBRHD5 152 cm with heavy duty casters 175,3 x 108 x 159,4 4 132,8 x 53,3 x 18
VBR6 183 cm with standard casters 208,3 x 108 x 159,4 5 165,4 x 53,3 x 18
VBRHD6 183 cm with heavy duty casters 208,3 x 108 x 159,4 5 165,4 x 53,3 x 18
Versa Food Bars Ultra Series – Standard Height
VBRU5 152 cm with standard casters and storage 175,3 x 108 x 159,4 4 132,8 x 53,3 x 18
VBRUHD5 152 cm with heavy duty casters and storage 175,3 x 108 x 159,4 4 132,8 x 53,3 x 18
VBRU6 183 cm with standard casters and storage 208,3 x 108 x 159,4 5 165,4 x 53,3 x 18
VBRUHD6 183 cm with heavy duty casters and storage 208,3 x 108 x 159,4 5 165,4 x 53,3 x 18
Versa Food Bars – Low Height
VBRL5 152 cm with standard casters 175,3 x 108 x 141,6 4 132,8 x 53,3 x 18
VBRLHD5 152 cm with heavy duty casters 175,3 x 108 x 141,6 4 132,8 x 53,3 x 18
VBRL6 183 cm with standard casters 208,3 x 108 x 141,6 5 165,4 x 53,3 x 18
VBRLHD6 183 cm with heavy duty casters 208,3 x 108 x 141,6 5 165,4 x 53,3 x 18
Versa Work Tables – Standard Height
VBRT5 152 cm with standard casters 175,3 x 68,6 x 92,1 4 132,8 x 53,3 x 18
VBRTHD5 152 cm with heavy duty casters 175,3 x 68,6 x 92,1 4 132,8 x 53,3 x 18
VBRT6 183 cm with standard casters 208,3 x 68,6 x 92,1 5 165,4 x 53,3 x 18
VBRTHD6 183 cm with heavy duty casters 208,3 x 68,6 x 92,1 5 165,4 x 53,3 x 18
Versa Work Tables Ultra Series – Standard Height
VBRUT5 152 cm with standard casters and storage 175,3 x 68,6 x 92,1 4 132,8 x 53,3 x 18
VBRUTHD5 152 cm with heavy duty casters and storage 175,3 x 68,6 x 92,1 4 132,8 x 53,3 x 18
VBRUT6 183 cm with standard casters and storage 208,3 x 68,6 x 92,1 5 165,4 x 53,3 x 18
VBRUTHD6 183 cm with heavy duty casters and storage 208,3 x 68,6 x 92,1 5 165,4 x 53,3 x 18
Versa Work Tables – Low Height
VBRTL5 152 cm with standard casters 175,3 x 68,6 x 74,3 4 132,8 x 53,3 x 18
VBRTLHD5 152 cm with heavy duty casters 175,3 x 68,6 x 74,3 4 132,8 x 53,3 x 18
VBRTL6 183 cm with standard casters 208,3 x 68,6 x 74,3 5 165,4 x 53,3 x 18
VBRTLHD6 183 cm with heavy duty casters 208,3 x 68,6 x 74,3 5 165,4 x 53,3 x 18
Case Pack: 1
OVERALL EXTERIOR
CODE DESCRIPTION DIMENSIONS L x W x H
Versa Cart
VCSWR With dual tray rails and standard casters 134 x 81,9 x 109,2 cm (with tray rails up)
VCSWRHD With dual tray rails and heavy duty casters 134 x 81,9 x 109,2 (with tray rails up)
VCS With standard casters and no tray rails 81,3 x 81,9 x 109,2
VCSHD With heavy duty casters and no tray rails 81,3 x 81,9 x 109,2
Connectors
VBRC Straight connector - food bar to food bar 68,6 x 48,3 x 10,8
VBRC90 Corner connector - food bar to food bar 91,4 x 91,4 x 10,8
VCS32CNT Straight connector - cart to standard height food bar / work table 68,6 x 51,75 x 8,26
VCSCNL Straight connector - cart to low height food bar / work table 68,6 x 51,75 x 21,59
Case Pack: 1 Versa Food Bar, Versa Work Table, Versa Cart, Connectors, Well Cover Colors: Black (110), *Hot Red (158), *Navy Blue (186), *Kentucky Green (519).
Tray Rail and End Table Colors Only: Granite Gray (191), **Black (110).
*Made to order colors for Versa Food Bar, Versa Work Table, Versa Cart, Connectors, Well Cover, Tray Rail and End Table.
**Made to order color for Tray Rail and End Table only. Made to order items not carried in stock, non-returnable.