Page 648 - A.J. Kitchen & Service
P. 648

®
      CAMBAR  INDEX



       CODE                 VOLTS      WATER TANK      DECOR          DIMENSIONS (L x W x H)      UNIT WEIGHT

                                                        BAR540
       BAR540                                          Standard       114 x 65,7 x 117 cm           55,6 kg.
       BAR540DS                                        Designer       114 x 65,7 x 117 cm           65,8 kg.

                                                        BAR650
       BAR650                                          Standard       171,5 x 72,5 x 120,7 cm       98 kg.

       BAR650DS                                        Designer       171,5 x 72,5 x 120,7 cm       98,5 kg.
       BAR650CP                                        Standard       171,5 x 72,5 x 120,7 cm       144,3 kg.
       BAR650DSCP            110                       Designer       171,5 x 72,5 x 120,7 cm       139,4 kg.
       BAR650PM              110           YES         Standard       171,5 x 72,5 x 120,7 cm       163,4 kg.
       BAR650DSPM            220           YES         Standard       171,5 x 72,5 x 120,7 cm       166,6 kg.
       BAR650PMT             110                       Standard       171,5 x 72,5 x 120,7 cm       183,4 kg.
       BAR650DSPMT           110           YES         Designer       171,5 x 72,5 x 120,7 cm       175,5 kg.
       BAR650DX              220           YES         Designer       171,5 x 72,5 x 120,7 cm       154,5 kg.
       BAR650DSDX                                      Designer       171,5 x 72,5 x 120,7 cm       139,4 kg.

                                                        BAR730
       BAR730                                          Standard       184,8 x 66 x 121,2 cm         103,8 kg.

       BAR730DS                                        Designer       197,2 x 72,4 x 120,7 cm       133,9 kg.
       BAR730CP                                        Standard       184,8 x 66 x 121,2 cm         134,4 kg.
       BAR730DSCP                                      Designer       197,2 x 72,4 x 120,7 cm       185,7 kg.
       BAR730PM              110                       Standard       184,8 x 66 x 121,2 cm         163,4 kg.
       BAR730PMT             110           YES         Standard       184,8 x 66 x 121,2 cm         172,5 kg.
       BAR730PMT220          220           YES         Standard       184,8 x 66 x 121,2 cm         172,5 kg.
       BAR730DSPM            110                       Designer       197,2 x 72,4 x 120,7 cm       180,7 kg.
       BAR730DSPMT           110           YES         Designer       197,2 x 72,4 x 120,7 cm       189,8 kg.
       BAR730DSPMT2          220           YES         Designer       197,2 x 72,4 x 120,7 cm       189,8 kg.

       BAR730DX                                        Standard       184,8 x 66 x 121,2 cm         161,7 kg.
       BAR730DSDX                          YES         Designer       197,2 x 72,4 x 120,7 cm       153,5 kg.


         OPTIONAL ACCESSORIES FOR CAMBARS



       CODE             DESCRIPTION

       650WS            Wire shelf for BAR650
       730WS            Wire shelf for BAR730
       730SR            7 bottle speed rail
       BAR54SR          5 bottle speed rail
   643   644   645   646   647   648   649   650   651   652   653